Promarks Double Chamber DC Series
The DC Series vacuum chamber packaging machine has been designed for economical, single operator efficiency and is offered in 5 models - DC 530, DC 640, DC 800, DC 860 and the DC 900.
Standard Features
- Durable stainless steel construction
- Flat deck design
- 10mm wide seals
- NEMA 4 programmable control panel
- NEMA 4 electrical enclosyres
- Soft air ventilation
- Bladder activated sealing
- Eight high density plastic filler plates
- Pump overload warning indicator
- Oil change indicator
- Vacuum sensor & display
- Heavy duty casters
- Air assist
Optional Features
- Bi-active sealing for sealing extra thick materials
- Gas flush
- Enables modified atmosphere packing (map)
- Chamber height
- Pouch perforating knife system - Mechanical cutting device allows pouches to extend beyond the edge of the seal bar for perfect bag/pouch trimming every time resulting in retail quality package appearance.
- PV02 control panel
- Automatic lid transfer (DC-900 standard feature)
- Other voltages available
Technical Data for Each Model
| DC-530 | DC-640 | DC-800 | DC-860 | DC-900 | |
|---|---|---|---|---|---|
| Chamber Size: | 30"x23.6" | 32"x29" | 38.5"x31.1" | 40.9" x 40.7" | 48"x41" |
| Chamber Depth: | 7.8" | 8" | 10" | 10" | 14" |
| Distance Between Seal Bars: | 16.8" | 22" | 25.2" | 33" | 34.6" |
| Seal Bar Length: | 21.2" | 25.2" | 31.5" | 34.6" | 39.3" |
| Vacuum Pump Capacity: | 2 HP | 3 HP | 5 HP | 12 HP | 12 HP |
| Power / Amp: | 9.6 A | 14 A | 24 A | 48 A | 48 A |
| Voltage: | 230V/3Ph/60Hz | Same | Same | Same | Same |
| Machine Size: | 58"x34"x44" | 62"x36"x44" | 75"x42"x45" | 83"x51"x48" | 98"x52"x50" |
| Machine Weight: | 440 lbs | 836 lbs | 990 lbs | 1980 lbs | 2332 lbs |


