MAJA Flake Ice Maker

It isn't often that you come across a piece of equipment so well designed, it begs not to be noticed. It runs, quietly and consistently, day and night, invisibly. As transparent to your day-to-day operations as a water faucet.

That's the MAJA flake ice maker: the longest running, easiest to maintain ice machine made. It's the machine MAJA wants you to take for granted.

Of all mid-sized ice makers, MAJA is the only machine without an auger, grinder, bearings or other complex components to break down. It has in fact a single moving part: a slowly rotating drum that freezes water as it turns.

So reliable is MAJA flake ice technology that it's been the die-hard staple of supermarkets the world over for more than 50 years. Today, it's proving its effectiveness as a workhorse in the meat packing, fishing and produce industries.

When it comes to easy maintenance, reliability and long life, MAJA flake ice technology has no competitor. These machines are quite simply the best-designed ice makers in the world. They are easy to run and easy to maintain, making them good for any application. They work with any fluorocarbon refrigerant, with either fresh or salt water and install virtually anywhere.

Models range in configuration and capacity from 175 to 25,000 lbs per day. Each model shares the same simple and elegant design that makes them uniquely durable and long-lasting.

Machine Model Specifications

MACHINE CAPACITY (lbs/24hr) Size Weight (lbs) Electric Req'd Refrig Req'd Water Usage/Gal

200RVE 450 29X20X20 150 1/0.18 3750 btu/hr 2.25 p/hr
200SAP-H 450 45x30x24 350 8/1 n/a 2.25 p/hr
200SAP-V 450 30X20X40 350 8/1 n/a 2.25 p/hr
400RVE 1000 32.5x20x18.5 175 2/0.18 8000 btu/hr 5 p/hr
400SAP-H 1000 32.5x48x18.5 425 12/2 n/a 5 p/hr
400SAP-V 1000 32.5x32.5x36 425 12/2 n/a 5 p/hr
700RVE 2000 45X20X20 250 2/0.18 16,000 btu/hr 9 p/hr
700SAP-H 2000 45x56x25 600 18/3.8 n/a 9 p/h
700SAP-V 2000 45x32x51 600 18/3.8 n/a 9 p/h
1500RVE 7500 59x20x20 300 2/0.18 40,000 btu/hr 20 p/h
1500SAP-H 4000 60x60x26 750 25/8.5 n/a 20 p/h
1500SAP-V 4000 60x36x51 750 25/8.5 n/a 20 p/h
3100RVE 7500 54x24x24 475 3/0.375 75,000 btu/hr 40 p/h
3100SAP-H 7500 78x54x48 1200 40/15 n/a 40
3100SAP-V 7500 54x48x84 1200 40/15 n/a 40
6000RVE 12000 56x44x24 525 3/0.375 110,000 60
6000SAP-H 12000 120x72x66 2500 100/35 n/a 60
6000SAP-V 12000 120x72x96 2500 100/35 n/a 60
3100(2)SAP-H 15000 120x78x54 2500 120/35 n/a 80
3100(2)SAP-V 15000 120x72x93 2500 120/35 n/a 80

RVE= Evaporator Only
SAP = REV + Condenser
H = Horizontal Configuration
V = Vertical Configuration
Note: SAP water cooled units for marine use are smaller and customized for each application